Skip to content

Firefox Snap VS Flatpak

Page responsiveness measued with Speedometer2

  • Ubuntu 21.10
  • Firefox 98.0.2
  • Fullscreen
  • No background apps
  • No configuration or extensions

No other version of Firefox was installed during the tests. All packages updated as of 2022-04-03.

Desktop

Ryzen 9 5900X (12 cores), 32GB 3200MHz, RTX 3080. Live boot.
Higher is better

Round Snap Flatpak deb
1 130 161 136
2 133.4 166 133
3 135 168 138
4 133 159 134
5 130 164 133
6 132 167 135
7 131 168 135
8 136 159 134
9 136 164 135
10 136 168 135
Average 133.24 164.4 134.8
% - +23.38 +1.17

Laptop

Ryzen 7 5700U (8 cores), 16GB 3200MHz, fully charged and charger plugged in. Live boot.
Higher is better

Round Snap Flatpak deb
1 87.2 110 88.1
2 87.53 113 87.7
3 87.6 112 88.1
4 87.1 105.9 88.4
5 83.2 106 87.9
6 88.3 106 88.6
7 83.29 112 88.2
8 87.8 112 88.81
9 87.27 112 89.1
10 87.8 107 89.4
Average 86.709 109.59 88.431
% - +26.38 +1.98

Server

Xeon Silver 4110 (8 cores), 8GB 2400MHz (ECC), Virtual Machine. OS newly installed for this purpose.
Higher is better

Round Snap Flatpak deb
1 45 60.3 49.8
2 49.9 60 49.6
3 45.3 60.2 49.3
4 49.7 59.4 49.3
5 49.8 59.8 49.4
6 44.6 59.1 46.6
7 45 51 48.1
8 45.1 59.1 49.1
9 50 59.8 49.1
10 50.1 59.1 49.3
Average 47.45 58.78 48.96
% - +23.87 +3.18